CONTEC CMS 50QA Child Pulse Oximeter USES:
The pulse oximeter can be used in measuring the pulse oxygen saturation and pulse rate through the finger. The product is fit for family, hospital, community healthcare, physical care in sports
CONTEC CMS 50QA Child Pulse Oximeter FEATURES :
- Special design for children
- Comfortable for wearing
- Low power and finger-out alarm
- Rechargeable button lithium battery
- Automatic power-off when the finger is not detected
SPECIFICATIONS :
| MODEL: | FINGERTIP PULSE OXIMETER CMS 50QA/B |
| Overall Dimensions | 46(L) X 40(W) X 29(H) mm |
| Weight | ± 35g (with 3.6V rechargeable lithium battery) |
| Power | 3.6V DC~4.2VDC |
| Display Mode | LCD Display, SPO2, Pulse rate, Pulse rate, Pulse bar |
| SPO2 Measuring Range | 0% – 100% |
| Accuracy | 70 – 100%, ±,-2%, 0 ~ 69% unspecified |
| Resolution | SPO2: 1% Pulse Rate: 1bpm |
| Alarm Range | 0 ~ 100% (merely applied to pulse oximeter with alarm function |
| Pulse Rate | Measurement Range: 25 ~ 250BPM |
| Resolution | 1 BPM |
| Accuracy | ± 2 bpm or ± 2% (select larger) |
| Alarm Range | 0 ~245bpm (merely applied to pulse oximeter with alarm function |
| Quality Standard | CE |














